A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 
 

 

                   
                Essex County Track & Field Championship Meet - 5/16/2019 - 5/17/2019                   
                                Joe Sorinano Field, West Orange                                
                                    Results 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) West Orange HS             127        2) Montclair HS               69   
    3) Columbia HS                 62        4) Verona HS                  33   
    5) Malcolm X Shabazz HS        30        6) Millburn HS                25   
    7) West Essex HS               21        8) Newark Tech - Essex        20   
    9) Livingston HS               18        9) Nutley HS                  18   
   11) Montclair Kimberley Academ  12       11) Caldwell HS                12   
   13) East Orange Campus          10       14) University HS               9   
   15) Orange HS                    8       15) Newark Academy              8   
   17) West Side HS                 6       18) Newark Collegiate Charter   5   
   19) Belleville HS                2       20) Bloomfield HS               1   
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) St. Benedict's Prep         88        2) West Side HS               72   
    3) East Orange Campus          48        4) Montclair HS               44   
    5) Irvington HS                43        6) Seton Hall Prep            40   
    7) Livingston HS               29        8) Verona HS                  26   
    9) West Orange HS              22       10) Columbia HS                20   
   11) Immaculate Conception HS (  12       12) Barringer HS               10   
   13) Weequahic HS                 9       14) Glen Ridge HS               8   
   14) Belleville HS                8       16) Bloomfield HS               6   
   17) Newark Academy               4       18) Caldwell HS                 3   
   19) Montclair Kimberley Academ   2       20) Nutley HS                   1   
   20) North Star Academy           1                                           
                          
 Events:    1) Click on the event in the list and go directly to the results for that event.
                 2) Click on the event title in the results and return here.
            
                                   
Girls 100 Meter Dash
================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School                  Seed      Prelim  H#
================================================================================
Preliminaries
  1 Gosier, Vernetta          12 Malcolm X Sh           12.68      12.65q  8 
  1 Simmons, Anyae            12 Malcolm X Sh           12.80      12.65q  4 
  3 Davis, Madison            11 Columbia HS            12.73      12.74q  6 
  4 Webb, Stephanie           10 Montclair HS           12.61      12.75q 10 
  5 Slocum, Jahne             12 West Side HS           12.69      12.84q  7 
  6 Williams, Lilian          12 Columbia HS            12.61      12.87q 11 
  7 Young-Bey, Nyjah          12 Montclair HS           12.48      12.88q 12 
  8 Peterson, Nai'a           10 West Orange            12.75      12.91q  5 
  9 Dwah, Gbarper             10 North Star A           12.92      12.94q  1 
 10 Chan, Jenna               11 West Essex H           13.12      13.06q  5 
 10 Franklin, Amiya           10 West Orange            12.85      13.06q  2 
 12 Covin, Isyss              10 West Orange            12.68      13.07q  9 
 13 Jimoh, Shalom             12 Weequahic HS                      13.08   5 
 14 Lawson, Kiya               9 Montclair HS           12.83      13.19   3 
 15 Pastuer, Ruth             10 Columbia HS            12.95      13.23   2 
 16 Mangili, Gianna            9 Mount Saint            13.23      13.30   7 
 16 Kalonji, Maha              9 Malcolm X Sh           13.48      13.30  12 
 18 Sharpe, Danielle          11 Belleville H           13.23      13.31   6 
 19 Anderson, Keziah          11 Bloomfield H           12.87      13.38   1 
 20 Moore, Z'Rreyah           12 Payne Tech -           13.06      13.41   4 
 20 Winstead, Sajada           9 Central HS             13.48      13.41  10 
 20 Stevenson, Tasena          9 East Orange            13.80      13.41   7 
 23 Smith, Jalisa             10 Newark Tech            13.44      13.42  11 
 24 Cao, Joanne               11 Livingston H           13.45      13.44  12 
 25 Parsons, Kayla            11 Livingston H           13.53      13.45   7 
 26 Okafor, Cayla             10 Verona HS              13.38      13.46   9 
 26 Johnson, Imani            12 Newark Colle           13.33      13.46   8 
 28 Koudou, Bianca            11 East Orange                       13.49   2 
 29 Huggins, Erin             11 North Star A           14.02      13.50  12 
 30 Prince, Serena            11 Newark Colle                      13.51   1 
 31 Ribeiro, Emma             10 West Essex H           12.98      13.53   3 
 32 Dell, Shani               10 Payne Tech -           13.55      13.56   6 
 33 Hixon, Kayla              10 Immaculate C                      13.64   6 
 33 Ingram, Autumn            10 Newark Colle           13.59      13.64   5 
 35 White, Maya               12 North Star A           13.60      13.66   4 
 36 Farro, Anna               12 Caldwell HS            13.48      13.68  11 
 37 Conserve, Fabienne        10 Orange HS              13.64      13.69   3 
 37 Ternes, Leticia           10 Glen Ridge H           13.93      13.69  10 
 39 Rubino, Luciana            9 Bloomfield H           13.42      13.72  10 
 39 Porcello, Olivia          12 Caldwell HS            13.70      13.72   3 
 41 Conserve, Fabiola         10 Orange HS              13.77      13.74   5 
 42 Onaiyekan, Oluwateniayo    9 Irvington HS           13.65      13.77   2 
 43 Mills, Canister           11 Newark Tech            13.71      13.78   4 
 44 Sanders, Amor             10 East Orange            13.65      13.79   1 
 45 Michalewski, Anya         11 Mount Saint            13.67      13.82   1 
 46 Nelson, Jada              10 West Side HS           13.88      13.85   8 
 46 Vitella, Bella            10 West Essex H           13.69      13.85   2 
 48 Lopez, Gabriela           11 Belleville H           13.77      13.89   6 
 49 McGuire, Destiny           9 Newark Tech            14.62      13.99   4 
 50 Leavy, Jaynie             11 Livingston H           14.09      14.06  11 
 51 Vilson, Shanelle           9 Irvington HS           14.22      14.07  10 
 52 Okikiola, Amole shukurat  11 West Side HS           13.91      14.10   9 
 53 Suriel, Sarai             11 Bloomfield H           13.51      14.13   8 
 54 Dubisette, Aajah          10 Immaculate C                      14.22   3 
 55 Fitzgibbons, Elizabeth    11 Glen Ridge H           14.42      14.29   7 
 56 Eqharevba, Valerie        11 Weequahic HS                      14.31   7 
 56 Tagoe, Saiah              10 East Side -                       14.31   1 
 58 Eltzholtz, Mia            10 Nutley HS                         14.32   4 
 59 Griffin, Shanelle         12 Barringer HS           13.94      14.34  11 
 59 Latifi, Mia               10 Glen Ridge H           14.24      14.34   9 
 61 Brown, Jala               10 Barringer HS           13.50      14.39   9 
 62 Fauerbach, Faith          10 Verona HS              14.59      14.40   5 
 63 Joseph, Louviah            9 Orange HS              14.04      14.41  12 
 64 Bleasdell, Taisha         11 Immaculate C                      14.49   8 
 65 Mastando, Alyssa          11 Mount Saint            14.33      14.53   8 
 66 Saintvallier, Tyonnie      9 Payne Tech -                      14.56   9 
 67 Hughes, Jenna             10 Nutley HS              14.56      14.73   6 
 68 Smith, Abigail            10 Nutley HS                         14.78  10 
 69 Hines, Destiny             9 Central HS             14.77      15.67   2 
 -- Jean-Baptiste, Vergonia    9 Irvington HS           14.73         FS   3 
 
Girls 100 Meter Dash
===================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Gosier, Vernetta          12 Malcolm X Sh           12.65      12.24   2  10   
  2 Simmons, Anyae            12 Malcolm X Sh           12.65      12.56   2   8   
  3 Slocum, Jahne             12 West Side HS           12.84      12.67   2   6   
  4 Webb, Stephanie           10 Montclair HS           12.75      12.69   2   4   
  5 Williams, Lilian          12 Columbia HS            12.87      12.75   1   2   
  6 Young-Bey, Nyjah          12 Montclair HS           12.88      12.76   1   1   
  7 Davis, Madison            11 Columbia HS            12.74      12.84   2 
  8 Peterson, Nai'a           10 West Orange            12.91      12.92   1
Girls 200 Meter Dash
===================================================================================
        Meet: R 23.94  5/15/1999   Aleah Williams, Montclair H.S.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
 Finals
  1 Gosier, Vernetta          12 Malcolm X Sh           26.02      25.44  12  10   
  2 Covin, Isyss              10 West Orange            25.41      25.82  12   8   
  3 Young-Bey, Nyjah          12 Montclair HS           25.31      25.95  12   6   
  4 Davis, Madison            11 Columbia HS            26.07      26.37  12   4   
  5 DeWitt, Shawnaeja         12 Malcolm X Sh           26.54      26.48  11   2   
  6 Johnson, Tara             10 University H           26.76      26.65  11   1   
  7 Webb, Stephanie           10 Montclair HS           25.93      26.72  12 
  8 Dwah, Gbarper             10 North Star A           26.69      26.74  11 
  9 Oshodi, Nicole             9 West Orange            26.69      26.74  11 
 10 Wolk, Miriam               9 Millburn HS            26.93      26.87  10 
 11 Slocum, Jahne             12 West Side HS           26.82      26.95  10 
 12 Koudou, Bianca            11 East Orange                       26.98   2 
 13 Evans, Febe               10 East Orange            27.35      27.21   9 
 14 Okafor, Cayla             10 Verona HS              27.82      27.28   8 
 14 Jimoh, Shalom             12 Weequahic HS           27.72      27.28   8 
 16 Peterson, Nai'a           10 West Orange                       27.29   2 
 16 Christopher, Azariah       9 East Orange                       27.29   2 
 18 Contini, Anna             10 Nutley HS              26.66      27.44  11 
 19 Pastuer, Ruth             10 Columbia HS            27.29      27.47   9 
 20 Williams, Lilian          12 Columbia HS            26.05      27.49  12 
 21 Johnson, Imani            12 Newark Colle           27.68      27.50   9 
 22 White, Maya               12 North Star A           27.75      27.53   8 
 23 Mangili, Gianna            9 Mount Saint            27.77      27.56   8 
 24 Ribeiro, Emma             10 West Essex H           27.90      27.58   7 
 25 Haywood, Ariel             9 North Star A           27.88      27.59   7 
 26 Sharpe, Danielle          11 Belleville H           27.25      27.63  10 
 27 Anderson, Keziah          11 Bloomfield H           27.12      27.73  10 
 28 Little, Randi             12 Millburn HS            27.39      27.76   9 
 28 Lee, Morgan               10 West Essex H           27.85      27.76   8 
 30 Hixon, Kayla              10 Immaculate C           29.81      27.77   4 
 31 Michalewski, Anya         11 Mount Saint            28.27      27.80   6 
 32 Winstead, Sajada           9 Central HS             28.24      27.84   7 
 32 Parsons, Kayla            11 Livingston H                      27.84   1 
 34 Travis, Kiarra            10 Newark Tech            28.58      27.90   6 
 35 Ingram, Autumn            10 Newark Colle           27.70      28.05   8 
 36 Renaud, Khatleen           9 Newark Tech            27.86      28.16   7 
 37 Conserve, Fabienne        10 Orange HS              27.87      28.18   7 
 38 Conserve, Fabiola         10 Orange HS              28.25      28.21   6 
 39 Farro, Anna               12 Caldwell HS            27.63      28.28   9 
 40 Choe, Victoria            11 Livingston H                      28.29   2 
 41 Contini, Kate             12 Nutley HS              27.92      28.33   7 
 42 Bush, Ashley              11 Millburn HS                       28.34   1 
 43 Vitella, Bella            10 West Essex H                      28.44   2 
 44 Porcello, Olivia          12 Caldwell HS            28.57      28.57   6 
 45 Onaiyekan, Oluwateniayo    9 Irvington HS           28.32      28.70   6 
 46 Smith, Jalisa             10 Newark Tech                       28.83   1 
 47 Lopez, Gabriela           11 Belleville H           29.36      28.98   5 
 48 Vilson, Shanelle           9 Irvington HS           29.13      29.04   5 
 49 Nelson, Jada              10 West Side HS                      29.05   3 
 50 Ternes, Leticia           10 Glen Ridge H           29.48      29.10   5 
 51 Doshi, Nisha              10 Bloomfield H                      29.16   2 
 52 Joseph, Louviah            9 Orange HS              29.52      29.22   4 
 53 Leavy, Jaynie             11 Livingston H           28.98      29.28   5 
 54 Okikiola, Amole shukurat  11 West Side HS           28.64      29.72   6 
 55 Griffin, Shanelle         12 Barringer HS           29.54      29.80   4 
 56 Mastando, Alyssa          11 Mount Saint            29.51      29.96   4 
 57 Espinal, Alanna           11 Bloomfield H                      30.02   1 
 58 Fusco, Emily              12 Montclair Ki           29.77      30.05   4 
 59 Bleasdell, Taisha         11 Immaculate C           30.29      30.38   3 
 60 Seckler, Maddy            10 Nutley HS                         30.42   3 
 61 Dubisette, Aajah          10 Immaculate C                      30.50   1 
 62 Brown, Jala               10 Barringer HS           29.00      31.42   5 
 63 Uhunmwangho, Abigail      11 Central HS             32.73      31.44   3 
 64 Dwumfour, Priscilla       11 University H           32.32      31.57   3 
Girls 400 Meter Run
==========================================================================
        Meet: R 53.53  5/16/1998   Mikele Barber, Montclair H.S.               
    Name                    Year School                  Seed     Finals  H# Points
==========================================================================
Finals
  1 Robe, Kayla               12 West Orange          1:00.43      58.59   9  10   
  2 Johnson, Tara             10 University H           58.09      59.05  10   8   
  3 Ashley, Kathleen          12 Verona HS              59.09      59.20  10   6   
  4 Holland-Thomas, Rukiya    10 Montclair HS           58.83      59.71  10   4   
  5 Wolk, Miriam               9 Millburn HS            59.28      59.90  10   2   
  6 Contini, Anna             10 Nutley HS              59.64    1:00.00  10   1   
  7 Phillips, Davionna        11 West Orange                     1:00.01   2 
  8 Contini, Kate             12 Nutley HS            1:01.25    1:00.70   8 
  9 Koudou, Bianca            11 East Orange          1:00.73    1:00.76   9 
 10 Mark, Kimberly            11 East Orange          1:05.63    1:00.77   5 
 11 Lee, Arianna              10 West Essex H         1:00.75    1:01.24   9 
 12 Odom, Asia                12 East Orange                     1:01.31   2 
 13 Wilson, Tiara             10 West Orange          1:01.53    1:01.42   8 
 14 Pray-Brown, Asydiah        9 Newark Colle         1:02.54    1:01.63   7 
 15 Collura, Robin            12 Caldwell HS          1:01.88    1:01.78   8 
 15 Tucker, Ava               10 Nutley HS            1:01.79    1:01.78   8 
 17 Choe, Victoria            11 Livingston H         1:01.87    1:01.85   8 
 18 Bush, Ashley              11 Millburn HS          1:02.45    1:02.02   7 
 18 Lawson, Kiya               9 Montclair HS         1:00.00    1:02.02   9 
 20 Mastrangelo, Kate         10 West Essex H                    1:02.20   1 
 21 Travis, Kiarra            10 Newark Tech          1:02.13    1:02.52   7 
 22 Little, Randi             12 Millburn HS          1:01.24    1:02.54   8 
 23 Renaud, Khatleen           9 Newark Tech                     1:02.64   1 
 24 Ezeokoli, Angel           11 Columbia HS          1:02.77    1:02.84   7 
 25 Rubino, Luciana            9 Bloomfield H         1:00.00    1:03.27   9 
 26 Farro, Anna               12 Caldwell HS          1:03.65    1:03.62   6 
 27 Kobernick, Lauren          9 Verona HS            1:03.99    1:03.68   6 
 28 Perez, Maya               10 West Essex H         1:03.85    1:04.03   6 
 29 Smith-Brown, Denaisha     12 West Side HS         1:04.28    1:04.07   5 
 30 DeVivo, Alexandra         12 Verona HS            1:03.56    1:04.20   7 
 31 Michalewski, Anya         11 Mount Saint                     1:04.21   1 
 32 Arotiba, Iniolvwa         12 Irvington HS         1:05.03    1:04.62   5 
 33 Suriel, Sarai             11 Bloomfield H         1:04.00    1:04.69   6 
 34 McCrear, Sabrina          10 Columbia HS          1:01.00    1:04.80   9 
 35 Haywood, Ariel             9 North Star A         1:04.19    1:04.87   5 
 36 Sayers, Ava                9 Bloomfield H         1:04.00    1:04.92   6 
 36 Lyons, Mecca               9 Orange HS            1:06.41    1:04.92   4 
 38 Caputo, Lexys             10 Cedar Grove          1:03.87    1:05.11   6 
 39 Abita, Inah               11 Newark Colle         1:06.34    1:05.12   4 
 40 Williams, Nia             11 Columbia HS          1:03.00    1:05.61   7 
 41 Villanueva, Reigne        11 Livingston H         1:06.16    1:05.80   4 
 42 Jimoh, Shalom             12 Weequahic HS         1:05.54    1:05.90   5 
 43 Conserve, Fabiola         10 Orange HS            1:09.75    1:05.98   3 
 44 Conserve, Fabienne        10 Orange HS            1:05.12    1:06.01   5 
 45 Ikedife, Favour           11 Weequahic HS         1:06.86    1:06.71   4 
 46 Fung, Emani               10 Montclair Ki         1:08.35    1:06.79   4 
 47 Calderon, Celeste         11 Livingston H                    1:07.68   2 
 48 Nimako, Marttina          10 North Star A         1:07.51    1:07.84   4 
 49 Sartori, Emily            12 Mount Saint                     1:08.80   1 
 50 Mills, Canister           11 Newark Tech          1:09.30    1:09.00   3 
 51 Lopez, Gabriela           11 Belleville H         1:08.70    1:10.01   3 
 52 Rodriguez, Alejandra      11 Belleville H         1:09.44    1:11.17   3 
 53 Chickering, Ava            9 Montclair Ki                    1:12.04   2 
 54 Mangili, Bella            11 Mount Saint          1:13.96    1:13.77   3 
 55 Dwumfour, Priscilla       11 University H         1:15.16    1:13.80   2 
 56 Cunniff, Sam              10 Cedar Grove          1:14.33    1:13.88   3 
 57 Asare, Loretta            10 North Star A                    1:17.25   1 
Girls 800 Meter Run
================================================================================
        Meet: R 2:10.70  5/1986      Giselle Harris, Shabazz H.S.              
     Name                    Year School                  Seed     Finals  H# Points
================================================================================
  1 Ashley, Kathleen          12 Verona HS                       2:19.91   1  10   
  2 Wickelgren, Svea          10 Columbia HS          2:23.11    2:21.78   4   8   
  3 McAdams, Ella             10 Montclair HS         2:27.00    2:23.22   4   6   
  4 Battleson-Gunkel, Evelyn  11 Montclair HS         2:22.91    2:23.27   4   4   
  5 Mastrangelo, Kate         10 West Essex H         2:23.75    2:23.97   4   2   
  6 Pray-Brown, Asydiah        9 Newark Colle         2:28.39    2:24.21   4   1   
  7 Spencer, Krisantha        10 Montclair HS         2:25.40    2:25.00   4 
  8 van Roon, Daniela         10 Millburn HS          2:27.35    2:25.39   4 
  9 Scheier, Stella           11 Livingston H                    2:25.64   1 
 10 Collura, Robin            12 Caldwell HS          2:29.01    2:26.03   4 
 11 Prendergast, Kylie         9 Livingston H         2:31.09    2:26.49   4 
 12 Hobbs, Sarah              10 Montclair Ki                    2:27.74   1 
 13 Lopez-Jacobs, Kathy       12 West Orange          2:31.95    2:29.89   4 
 14 Tratnyek, Claire           9 Millburn HS          2:34.67    2:30.84   3 
 15 Garraud, Leila            10 West Orange          2:35.31    2:31.46   3 
 16 Freeman, Kelsey           10 Montclair Ki         2:34.04    2:31.63   3 
 17 Bradley, Anna             11 Montclair Ki         2:39.70    2:32.30   3 
 18 Smith-Brown, Denaisha     12 West Side HS         2:37.83    2:32.31   3 
 19 Nephew, Julia             12 Bloomfield H         2:32.00    2:32.97   3 
 20 Sayers, Ava                9 Bloomfield H         2:30.55    2:33.32   4 
 21 Ezeokoli, Angel           11 Columbia HS          2:37.00    2:33.71   3 
 22 Fernandez, Julia          12 Caldwell HS          2:37.55    2:36.02   3 
 23 Murphy, Bridget           12 Mount Saint                     2:36.18   1 
 24 Anan, Lindsay             11 Livingston H         2:36.06    2:36.66   3 
 25 Gentile, Sarah             9 Glen Ridge H         2:41.48    2:37.32   2 
 26 Miruelo, Tiffany          10 Nutley HS            2:37.84    2:37.94   3 
 27 Fredeic, Vanessa           9 West Orange          2:46.25    2:38.63   2 
 28 Andros, Olivia            10 West Essex H         2:41.68    2:39.36   2 
 29 Marinaro, Gianna          11 Nutley HS            2:42.34    2:39.68   2 
 30 Costa, Sofia              11 Glen Ridge H         2:41.06    2:39.88   2 
 31 Glennon, Kate             12 Caldwell HS          2:40.99    2:40.40   3 
 32 Thompson, Allana          10 East Orange                     2:40.56   1 
 33 Vogel, Olivia             11 Verona HS            2:43.21    2:40.67   2 
 34 Broadhurst-Hall, Zamira   12 Newark Tech                     2:45.69   1 
 35 Keller, Abby              10 West Essex H         2:54.94    2:47.00   2 
 36 Anish, Sydney             11 Mount Saint                     2:47.84   1 
 37 DeFluri, Morgan           10 Nutley HS                       2:49.66   1 
 38 Brown, Maggie              9 Glen Ridge H         2:52.10    2:50.89   2 
 39 Sartori, Emily            12 Mount Saint          2:36.97    2:54.02   3 
 40 Gonzalez, Xiomara         11 Barringer HS         3:03.43    2:56.72   1 
 41 Sylvester, Melesha        11 East Orange          2:59.60    2:59.12   2 
Girls 1600 Meter Run
=======================================================================
        Meet: R 5:02.10  5/20/1995   Hazel Clark, Columbia H.S.                
     Name                    Year School                  Seed     Finals  H# Points
=======================================================================
  1 Battleson-Gunkel, Evelyn  11 Montclair HS         5:20.11    5:16.86   3  10   
  2 Tianga, Kirah             10 Columbia HS          5:29.50    5:20.79   3   8   
  3 Scheier, Stella           11 Livingston H         5:25.99    5:22.93   3   6   
  4 DallaRiva, Emily          11 Caldwell HS          5:33.12    5:27.22   3   4   
  5 Schaller, Anna            12 Montclair Ki         5:20.09    5:31.23   3   2   
  6 Chant, Alina              12 West Orange          5:29.20    5:33.90   3   1   
  7 Beemer, Kate              10 Columbia HS          5:35.00    5:38.12   3 
  8 O'Donnell, Bridget        10 Verona HS            5:41.81    5:39.48   2 
  9 Blount, Courtney          12 West Essex H         5:45.48    5:40.19   2 
 10 Scarpone, Lola            11 Montclair HS         5:40.32    5:40.62   3 
 11 Miruelo, Tiffany          10 Nutley HS            5:38.27    5:41.11   3 
 12 Segal, Emily              11 Millburn HS          5:35.88    5:44.67   3 
 13 Ferguson, Matilda         12 Montclair HS         5:31.47    5:46.10   3 
 14 Bradley, Anna             11 Montclair Ki         5:42.49    5:46.58   2 
 15 Burd, Emma                 9 Montclair Ki         5:44.73    5:49.96   2 
 16 DiGeronimo, Julia         12 Verona HS            6:20.66    5:50.48   1 
 17 Shea, Alison               9 Glen Ridge H         5:58.28    5:51.70   2 
 18 Lopez-Jacobs, Kathy       12 West Orange          5:33.83    5:52.71   3 
 19 Costa, Sofia              11 Glen Ridge H                    5:54.02   1 
 20 Murphy, Bridget           12 Mount Saint          5:54.12    5:54.92   2 
 21 Referente, Camrynn        12 Bloomfield H         5:57.07    5:55.77   2 
 22 Keenan, Samantha          12 Livingston H         5:44.57    5:56.87   2 
 23 Broadhurst-Hall, Zamira   12 Newark Tech          5:56.12    5:58.16   2 
 24 Mayo, Emily                9 Millburn HS          6:02.95    5:58.37   2 
 25 Smurla, Tara               9 Cedar Grove          6:23.90    5:59.28   1 
 26 Morocho, Lizbeth          11 Bloomfield H         5:55.00    5:59.67   2 
 27 Fredeic, Vanessa           9 West Orange          6:05.30    6:00.28   2 
 28 Greenberg, Aly            11 Mount Saint                     6:01.61   1 
 29 Lopez, Isabel             12 Nutley HS            5:54.90    6:02.66   2 
 30 rosenberg, Sari           11 Columbia HS          5:59.00    6:08.23   2 
 31 Zisa, Ashley              11 West Essex H         6:20.61    6:10.60   1 
 32 Singer, Ella              10 Millburn HS          6:18.07    6:11.76   1 
 33 Bershad, Elianna          10 Livingston H                    6:16.57   1 
 34 Kerlin, Hailey            10 West Essex H         6:13.32    6:19.30   2 
 35 McIntyre, Emily           12 Nutley HS            6:14.53    6:22.93   1 
 36 Suda, Gabriella           11 Caldwell HS          6:25.79    6:26.63   1 
 37 Anish, Sydney             11 Mount Saint          6:23.53    6:26.67   1 
 38 Byerly, Erin              10 Glen Ridge H         6:32.63    6:36.72   1 
 39 Pineda, Natalie           10 Cedar Grove          6:43.29    6:38.10   1 
 40 Gonzalez, Xiomara         11 Barringer HS         6:41.15    6:41.71   1 
 41 Silletti, Gabriella       12 Cedar Grove          6:34.86    6:44.49   1 
Girls 3200 Meter Run
================================================================================
        Meet: R 10:52.20  5/20/1994   Jessica King, Glen Ridge H.S.            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schaller, Anna            12 Montclair Ki        11:53.22   11:40.78   2  10   
  2 Chant, Alina              12 West Orange         12:17.17   12:02.22   2   8   
  3 DallaRiva, Emily          11 Caldwell HS         12:22.88   12:05.24   2   6   
  4 Ferguson, Matilda         12 Montclair HS        12:02.28   12:07.95   2   4   
  5 Beemer, Kate              10 Columbia HS         11:50.00   12:10.86   2   2   
  6 Blount, Courtney          12 West Essex H        12:44.34   12:12.78   2   1   
  7 Scarpone, Lola            11 Montclair HS        12:06.13   12:19.21   2 
  8 O'Donnell, Bridget        10 Verona HS           12:35.53   12:20.00   2 
  9 Ross, Violet              10 Montclair HS        12:27.57   12:24.54   2 
 10 Tianga, Kirah             10 Columbia HS         11:35.00   12:27.52   2 
 11 Gordon, Violet             9 Columbia HS         11:50.00   12:39.80   2 
 12 Burd, Emma                 9 Montclair Ki        12:44.23   12:54.99   2 
 13 Greenberg, Aly            11 Mount Saint         13:04.04   12:58.86   1 
 14 Klein, Abigail             9 Millburn HS         13:26.51   12:59.11   1 
 15 Morocho, Lizbeth          11 Bloomfield H        13:33.61   13:00.05   1 
 16 Broadhurst-Hall, Zamira   12 Newark Tech         12:58.60   13:00.12   1 
 17 Leigh, Katrina            10 Livingston H                   13:00.20   1 
 18 Smurla, Tara               9 Cedar Grove         13:12.26   13:22.74   1 
 19 Turner, Isabel            12 Millburn HS         12:46.56   13:34.00   2 
 20 Kerlin, Hailey            10 West Essex H        13:00.00   13:57.13   1 
 21 Salvanto, Stephanie       11 West Essex H        13:30.00   14:41.02   1 
 22 Bernardo, Isabella        12 Nutley HS           14:27.74   14:45.80   1 
 23 Mielnicki, Alyssa         11 Nutley HS           14:47.03   15:33.39   1 
Girls 100 Meter Hurdles
================================================================================
        Meet: R 14.12  5/17/2003   Kayla Crawley, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Preliminaries
  1 Vital, Abigail            11 West Orange            14.67      14.77q  8 
  2 Christopher, Azariah       9 East Orange            15.20      15.03q  7 
  3 Jackson-Dickens, Bryanna  11 West Orange            15.51      15.19q  3 
  4 Celestin, Andree          10 West Orange            15.21      15.31q  6 
  5 Chan, Jenna               11 West Essex H           15.35      15.42q  5 
  6 Hudson, Kayla             11 Livingston H           15.37      16.11q  4 
  7 Judd, Sumaya              12 Malcolm X Sh           16.94      16.21q  5 
  8 Simmons, Anyae            12 Malcolm X Sh           16.62      16.44q  2 
  9 Johnson, Nashauna         12 Malcolm X Sh           16.47      16.47q  1 
 10 Lee, Morgan               10 West Essex H           16.74      16.53q  3 
 11 Cruz, Delilah             11 West Essex H           16.55      16.57q  1 
 12 Agu, Cynthia              12 Columbia HS                       16.60q  5 
 13 Sabio, Kamille            12 Columbia HS            16.79      16.75   4 
 14 Edioma, Glory             12 Newark Tech            17.71      16.80   7 
 15 Anderson, Keziah          11 Bloomfield H           16.28      16.86   2 
 16 Renaud, Khatleen           9 Newark Tech            18.08      16.97   6 
 17 Brown, Ja'Nay             11 Newark Tech            17.53      17.52   7 
 18 hoff, kamali              10 Columbia HS            17.64      17.84   8 
 18 Granelli, Shannon         11 Nutley HS              18.17      17.84   5 
 20 McCloud, Taylor            9 Bloomfield H           18.32      17.89   4 
 21 Byrne, Lia                12 Caldwell HS            18.77      18.15   1 
 22 Chisholm, Raven           11 Newark Colle           17.69      18.20   8 
 23 Casale, Hope              12 Caldwell HS            18.61      18.26   1 
 24 Hayes, Taliyah            11 Irvington HS           17.17      18.43   6 
 25 Feeley, Carolyn           11 Verona HS              18.84      18.52   2 
 26 Klimek, Sarah             12 Millburn HS                       18.61   4 
 27 M'Bondi, Toana            12 University H           19.24      18.66   6 
 28 Kuo, Sabrina              12 Nutley HS              18.98      18.69   4 
 28 Lam, Elizabeth            11 Livingston H           18.61      18.69   2 
 30 Gavidia, Kaitlyn          10 Nutley HS              18.35      18.91   3 
 31 Burroughs, Miya           10 Newark Colle           19.38      18.92   7 
 32 Dawson, Tia-Lee           12 Bloomfield H           19.19      19.25   5 
 33 Barton, Judayah            9 Orange HS              19.95      19.35   8 
 34 Okoko, Melissa            11 Millburn HS            18.96      19.41   3 
 35 Aimunmondion, Jessica     10 North Star A           22.52      20.53   1 
 36 Oliver, Nahmalisa          9 Orange HS                         20.83   6 
 37 Raymond, Lofsna           11 Orange HS              21.61      20.87   5 
 38 Griffin, Shanelle         12 Barringer HS           20.71      21.01   8 
 39 Caceres, Aracely          10 Barringer HS           22.08      21.40   3 
 40 Gonzalez, Paula           10 Glen Ridge H           21.15      21.55   7 
 41 Weiss, Aoife              11 Millburn HS            21.88      21.87   4 
 42 Goffe, Taylor              9 Glen Ridge H           22.67      22.20   1 
 43 Kearny-Moye, Makhiya      11 Newark Colle           22.32      22.32   2 
 44 Vellucci, Isabella        11 Glen Ridge H           25.83      22.41   2 
 
Girls 100 Meter Hurdles
===================================================================================
        Meet: R 14.20  5/17/2003   Kayla Crawley, Montclair                    
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Vital, Abigail            11 West Orange            14.77      14.67   2  10   
  2 Celestin, Andree          10 West Orange            15.31      15.37   2   8   
  3 Chan, Jenna               11 West Essex H           15.42      15.38   2   6   
  4 Christopher, Azariah       9 East Orange            15.03      15.53   2   4   
  5 Jackson-Dickens, Bryanna  11 West Orange            15.19      15.56   2   2   
  6 Hudson, Kayla             11 Livingston H           16.11      15.98   1   1   
  7 Judd, Sumaya              12 Malcolm X Sh           16.21      16.96   1 
  8 Simmons, Anyae            12 Malcolm X Sh           16.44      18.04   1 
Girls 400 Meter Hurdles
===================================================================================
 Meet: R  R 59.54  5/18/2018      Reanda Richards  West Essex High School SR             
